SW 70+35 High Speed Wire Insulation Line

Parameters

Process materials     XLPE LSZH PVC
Line speed 0~350m/min(1.0mm² —350m/min)
Screw rotate speed 0~120r/min
Maximum extruding capacity PVC:200kg/h
Size Conductor OD Thickness

mm

Finished OD

mm

XLPE

SPEED

LSZH

SPEED

PVC

SPEED

0.5mm2/0.8 0.8 0.4 1.9-2.3  – –  350m/min
0.75mm2/0.97 0.97 0.4 2.1-2.5 350m/min
1.0mm2/1.13 1.13 0.4 2.2-2.7 350m/min
1.5mm2/1.38 1.38 0.6 2.6-3.2 320m/min
2.5mm2/1.78 1.78 0.6 3.2-3.9 240m/min
2.5mm2/19×0.41 1.78 0.6 4.2 238m/min
4.0mm2/2.25 2.25 0.8 3.6-4.4 152m/min
4.0mm2/19×0.52 2.25 0.8 4.8 150m/min
6.0mm2/2.76 2.76 0.8 4.1-5.0 130m/min
6.0mm2/19×0.64 2.76 0.8 5.6 130m/min
10mm²/7*1.35 3.56 0.8 5.6-6.7 80m/min
10mm²/84*0.4 3.56 0.8 7.6 80m/min
Max output 1 screw for 70 150kg 120kg 150kg
1 screw for 30 20kg 16kg 20kg
Motor Power 37/45 45 37/45
Conductor size range compacted & flexible copper conductor Min 0.5mm² to max 10mm² for insulation process, Input Dia. (mm) 0.8-3.56
Cross section area(mm2) 0.5-10 Crosshead size U14
Finished cable diameter 0.5mm² to 10mm² (single round core)

Output Dia.(mm) 1.9-7.6

Applicable cable type Insulation & jacketing
Axis cable height 1000mm
Voltage 3 phase -5 wires. AC380/415V (±10%),-50/60HZ, according to customer’s standard.