Pneumatic Belt Caterpillar

Pneumatic Belt Caterpillar
Mainly used for cable production line for single or double traction before and after use.
- The whole frame is made of high qualified steel plate after bending, welding, novel appearance.
- Equipment used motor, gearbox, reducer, helical gear up and down, the shoe wheel hard drive structure, stable transmission, Bearing capacity big, easy to maintain.
- All series of 200kg to 15000kg more than ten specifications, there are two speed or Z4 DC motor frequency conversion motor structure for the user to choose from.
- Equipped with electronic meter, can display the line speed and meter length in a timely manner.
Parameters
| Model | FBGT-200 | FBGT-300 | FBGT-500 | FBGT-800 | FBGT-1250 | FBGT-1600 | FBGT-2000 | FBGT-2500 | FBGT-3200 | FBGT-4000 | FBGT-5000 | FBGT-6000 | FBGT-10000 | FBGT-15000 |
| Cable Ø [mm] | 2~20 | 5~25 | 5~40 | 8~60 | 10~80 | 15~100 | 20~120 | 20~130 | 25~150 | 30~180 | 50~200 | 60~200 | 80~300 | 80~300 |
| Max traction force [kg] | 200 | 300 | 500 | 800 | 1250 | 1600 | 2000 | 2500 | 3200 | 4000 | 5000 | 6000 | 10000 | 15000 |
| Speed[m/min] | 150 | 150 | 100 | 100 | 80 | 80 | 60 | 60 | 45 | 40 | 30 | 25 | 25 | 20 |
| Belt Grip Length [mm] | 520 | 620 | 750 | 1200 | 1500 | 1900 | 2100 | 2400 | 2700 | 2900 | 3250 | 3600 | 4800 | 5000 |
| Belt Width [mm] | 70 | 70 | 80 | 100 | 120 | 120 | 135 | 140 | 145 | 165 | 165 | 170 | 240 | 180*2(article)
90*2(article) |
| Number of Cylinder[pair] | 3 | 3 | 3 | 5 | 5 | 6 | 7 | 8 | 9 | 9 | 10 | 11 | 14 | 14+14 |
| Motor Power[kw] | 3 | 4 | 5.5 | 7.5 | 7.5 | 11 | 11 | 15 | 15 | 18.5 | 22 | 30 | 37 | 55 |
| Motor Speed[rpm] | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Center Height[mm] | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1350 |
| Overall Dimension[LMH] | 1450*
720* 1500 |
1450*
720* 1500 |
1450*
720* 1500 |
1450*
720* 1500 |
1450*
720* 1500 |
1450*
720* 1500 |
1450*
720* 1500 |
1450*
720* 1500 |
1450*
720* 1500 |
1450*
720* 1500 |
1450*
720* 1500 |
1450*
720* 1500 |
1450*
720* 1500 |
1450*
720* 1500 |