Multi-wire Medium and Fine Wire Drawing Machine & Annealer

Parameters
| Description | Specification |
| DBT16-14/DTH4000-14/DWS630X2 | |
| Inlet diameter [mm] | 14×Max.Φ1.8/7×Max.Φ2.6 |
| Outlet diameter [mm] | 14×(Φ0.28-Φ0.50)/7×(Φ0.50-Φ1.05) |
| Mechanical speed [m/min] | Max.1800 |
| Drawing wheel diameter [mm] | Φ120 |
| Capstan diameter [mm] | Φ120 |
| Number. of dies | Max.16 |
| Mechanical elongation | 25%-8% |
| Drawing motor power [kw] | 200AC |
| Capstan motor power [kw] | 55AC |
| Winding motor power [kw] | 15AC*2 |
| DC current for annealing [A] | Max.4000 |
| DC volt for annealing [V] | Max.50 |
| Standard spool [mm] | PND630 |
| Power supply [V] | -3*380(-5%±10%) |
| Frequency [Hz] | 50(±2%) |
Note:
1.The spooler can be designed according to the dimension of spool provided by customer.
2.When use pneumatic brake,compressed air shall be clean and no grease,working pressure 0.6-0.7Mpa,inflation value ±0.02Mpa,dew point-25°C,flow value 50L/min.