Fine Wire Drawing Machine With Continuous Annealer-B

Parameters
Production Speed
| Wire diameter [mm] | Line speed [m/min] | Elongation | |
| TY(hard wire) | TR(annealed wire) | ||
| 0.10 | 1500 | 1000 | 15-20% |
| 0.15 | 2000 | 1300 | 15-20% |
| 0.20 | 2000 | 1500 | 20-25% |
| 0.32 | 1500 | 1200 | 20-25% |
| 0.40 | 1200 | 750 | 20-25% |
| 0.45 | 1000 | 500 | 20-25% |
Technical Specification
| Description | Specification | ||
| BT22-2 | BT24-2 | BT18-2 | |
| Inlet diameter [mm] | Max1.2 | Max1.2 | Max1.6 |
| Outlet diameter [mm] | 0.1-0.4 | 0.1-0.4 | 0.2-0.45 |
| Mechanical speed [m/min] | Max.2400 | Max.2400 | Max.2000 |
| Cone diameter [mm] | Max.190 | Max.190 | Max.190 |
| Capstan diameter [mm] | 150 | 150 | 200 |
| Number. of dies | Max.22 | Max.24 | Max.18 |
| Mechanical elongation | Last die:15%; Others:17.6% |
Last die:8%; Others:13% |
Last die:15%; Others:17.6% |
| Drawing motor power [kw] | 15 | 15 | 15 |
| Winding motor power [kw] | 3 | 3 | 3 |
| Steam generator power [kw] | 6 | 6 | 6 |
| DC current for annealing [A] | Max.240 | Max.240 | Max.240 |
| DC volt for annealing [V] | 0-50 | 0-50 | 0-50 |
| Standard spool [mm] | PND400;PND300 | PND400;PND300 | PND400;PND300 |
| Spool capacity [kg] | Max.100 | Max.100 | Max.100 |
| Power supply [V] | -3*380(-5%±10%) | -3*380(-5%+10%) | -3*380(-5%+10%) |
| Frequency [Hz] | 50(±2%) | 50(±2%) | 50(±2%) |
| Machine dimensions [mm] | 2800*1550*2100 | 2800*1550*2100 | 2800*1550*2100 |
| Net weight [kg] | 4000 | 4000 | 4000 |
| Traverse method | Ball screw traversing | ||
| Cooling method | Spray | ||
| Brake method | Pneumatic | ||
Note:
1.The spooler can be designed according to the dimensioin of spool provided by customer.
2.When use pneumatic brake,compressed air shall be clean and no grease, working pressure 0.6-0.7Mpa,inflation value