Fine Wire Drawing Machine With Continuous Annealer-A

Parameters
Production Speed
| Wire size [mm] | Line speed [m/min] | Elongation | |
| TY(hard wire) | TR(annealed wire) | ||
| 0.3 | 1500 | 1400 | 20-25% |
| 0.4 | 1500 | 1300 | 20-25% |
| 0.5 | 1300 | 1000 | 20-25% |
| 0.6 | 1100 | 800 | 20-25% |
| 0.7 | 900 | 600 | 20-25% |
| 0.8 | 750 | 500 | 20-25% |
Technical Specification
| Description | Specification | |
| BT18-2A | BT18/TH700WS630B | |
| Inlet diameter [mm] | Max1.8 | Max1.8 |
| Outlet diameter [mm] | 0.3-0.8 | 0.3-0.8 |
| Mechanical speed [m/min] | Max.2000 | Max.2000 |
| Cone diameter [mm] | Max.190 | Max.190 |
| Capstan diameter [mm] | 200 | 200 |
| Number. of dies | Max.18 | Max.18 |
| Mechanical elongation | Last die:15.4%; Others:17.6% | |
| Pulling motor power [kw] | 18.5 | 18.5 |
| Winding motor power [kw] | 3 | 15 |
| Steam generator power [kw] | 6 | 6 |
| DC current for annealing [A] | Max.700 | Max.700 |
| DC volt for annealing [V] | 0-50 | 0-50 |
| Standard spool [mm] | PND400 | PND500/PND630 |
| Spool capacity [kg] | Max.100 | Max.500 |
| Power supply [V] | -3*380(-5% – +10%) | -3*380(-5% – +10%) |
| Frequency [Hz] | 50(±2%) | 50(±2%) |
| Machine dimensions [mm] | 2800*1550*2100 | 5500*2050*2960 |
| Net weight [kg] | 4000 | 5800 |
| Traverse method | Bearing screw shaft traverse | Screw shaft clutch |
| Cooling method | Spray | |
| Brake method | Pneumatic | |
Note:
1.The spooler can be designed according to the dimensioin of spool provided by customer.
2.When use pneumatic brake,compressed air shall be clean and no grease, working pressure 0.6-0.7Mpa,inflation value ±0.02Mpa,dew point- 25°C,flow value 50L/min.