Double-wire Intermediate Wire Drawing Machine With Continuous Annealer

Parameters
Production Speed
| Wire size [mm] | Wire Speed | Elongation |
| Soft wire [m/min] | ||
| 2*0.8 | 1200 | 25-33% |
| 2*1.0 | 1000 | 25-33% |
| 2*1.2 | 700 | 25-33% |
| 2*1.6 | 700 | 25-33% |
Technical Specification
| Description | Specification |
| Model | ZL280B-13/2/TH3000-2 |
| Inlet diameter [mm] | Single wire: Max.3.50 Dual wire: Max.2.60 |
| Outlet diameter [mm] | Single wire: 0.8-2.76 Dual wire: 0.8-1.2 |
| Mechanical speed [m/min] | Max.1500 |
| Cone diameter [mm] | Max.280 |
| Capstan diameter [mm] | 280 |
| No.of die | Max.13 |
| Mechanical elongation | Last die 13.38%; Others 18.18% |
| Main motor power [kw] | AC75(frequency conversion) |
| Machine dimensions [mm] | 2450*1300*1400 |
| Net weight [kg] | About 3500 |
| Annealed wire diameter [mm] | Single wire: 1.0-2.76; Dual wire: 0.8-1.2 |
| DC current for annealing [A] | 3000 |
| DC volt for annealing [A] | Max.50 |
| Annealing capacaity [kva] | 195 |
| Steam generator power [kw] | 9 |
| Steam quantity [mm] | 12 |
| Machine dimensions [mm] | 1700*1500*2700 |
| Net weight [kg] | about 4000 |
Note:
1. The machine can be working together with WS series single spooler& double spooler and WF series coiler.
2. Compressed air supply: shall be clean and no grease, working pressure 0.6-0.7Mpa, inflation value ±0.02Mpa, dew point-25℃, flow value 50L/min.