Double-wire Drawing Machine With Continuous Annealer

Parameters
Production Speed
| Wire size | Wire speed | Elongation | |
| Hard wire | Soft wire | ||
| 2*0.15 | 1500 | 1200 | 15-20% |
| 2*0.20 | 1800 | 1500 | 20-25% |
| 2*0.35 | 1800 | 1500 | 25-30% |
| 2*0.50 | 800 | 800 | 25-30% |
| 1*0.60 | 1000 | 800 | 25-30% |
Technical Specification
| Description | Specification |
| DBT17-2/DTH500-2/2*DWS400 | |
| Inlet diameter [mm] | Single wire:Max2.05(TR) Max1.83(TY) Dual wire:Max1.6(TR) |
| Outlet diameter [mm] | Single wire:0.15-0.60 Dual wire:0.15-0.50 |
| Mechanical speed [m/min] | Max.1800 |
| Cone diameter [mm] | Max.200 |
| Capstan diameter [mm] | 200 |
| Number. of dies | Max.17 |
| Mechanical elongation | Last die:18.6%; Others:25% |
| Drawing motor power [kw] | 18.5 |
| Winding motor power [kw] | 3*2 |
| Steam generator power [kw] | 6 |
| DC current for annealing [A] | 0-500 |
| DC volt for annealing [V] | 0-50 |
| Installed power [kva] | 66 |
| Standard spool [mm] | PND400*2 |
| Spool capacity [kg] | Max.100*2 |
| Power supply [V] | -3*380(+5%) |
| Frequency [Hz] | 50(+2%) |
| Machine dimensions [mm] | 3750*1450*1850 |
| Net weight [kg] | About 4750 |
| Traverse method | Screw shaft reversal device |
| Cooling method | Spray |
| Brake method | Pneumatic |
Note:
1.The spooler can be designed according to the dimensioin of spool provided by customer.
2.When use pneumatic brake,compressed air shall be clean and no grease, working pressure 0.6-0.7Mpa,inflation value ±0.02Mpa,dew point- 25°C,flow value 50L/min.