Console type Dual Multal Wire Pay-off

Console type Dual Multal Wire Pay-off
Pay-off unit cantilever shaft type – double position for spools Ø 630-800 mm – 600 kg-1000kg driven by A.C. motor
Parameters
| Type | CDMP-630 | CDMP-800 |
| Flange diameter [mm] | 630 | 800 |
| Spool type | DIN 46397 | DIN 46397 |
| Overall width [mm] | 475 | 600 |
| Useful width [mm] | 400 | 500 |
| Bore diameter [mm] | 127 Tapered 30° | |
| Barrel diameter [mm] | 355 | |
| Maximum gross weight [kg] | 650 | 1200 |
| N° of spool per unit | 2 | |
| Dancer | Controlled by pneumatic cylinder | |
| Material | Aluminium | Cu soft |
| Individual wire diameter [mm] | 0,50-1,40 | 0.4-1.41 |
| Multi wire cross section [mm2] | 0,6-6,00 | 0.14-6 |
| A.C. motor power [kW] | 2 x 3 KW Brake/ Encoder/ Ventilator | |
| Adaptors included | 1 pair | |
| Maximum rotation speed [rpm] | 269 | 212 |
| Maximum linear speed [m/min] | 300 | |
| Guide roller diameter [mm] | 80 | |
| Air pressure to be guarantee from the factory network [kPa] |
500÷700 |
|